BBC Home
Explore the BBC


Accessibility help
Text only
BBC Homepage
BBC Music


Contact Us

Like this page?
Send it to a friend!

 

Analogue

National Radio Frequencies

To find the optimum frequencies for listening to BBC national radio networks in your area: firstly find your country below; and then click on the letter of the alphabet that your nearest large town begins with.

England

The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

Town/City
Radio 1
Radio 2
Radio 3
Radio 4
Radio 5 live
Aldershot 97.7 88.1 90.3 92.5 909
Andover 98.2 88.5 90.7 92.9 693
Ashford (Kent) 98.8 89.1 91.3 93.5 909
Axminster 99.1 89.5 91.7 93.9 693
Bakewell 99.4 89.8 92.0 94.2 693
Banbury 99.1 89.5 91.7 93.9 693
Barnard Castle 99.1 89.5 91.7 93.9 693
Barnoldswick 99.3 89.7 91.9 94.1 693
Barnstaple 98.1 88.5 90.7 92.9 909
Barrow in Furness 99.6 90.0 92.2 94.4 909
Basildon 98.8 89.1 91.3 93.5 909
Basingstoke 99.7 90.1 92.3 94.5 909
Bath 98.6 89.0 91.2 93.4 909
Bedford 98.2 88.6 90.8 93.0 909
Berwick upon Tweed 98.2 88.6 90.8 93.0 693
Bexhill 99.2 88.2 92.2 94.6 693
Birkenhead 98.9 89.3 91.5 93.7 909
Birmingham 97.9 88.3 90.5 92.7 693
Blackburn 98.2 88.6 90.8 93.0 909
Blackpool 98.9 89.3 91.5 93.7 909
Bodmin 98.4 88.8 91.0 93.2 693
Bolton 98.9 89.3 91.5 93.7 909
Bournemouth 98.2 88.5 90.7 92.9 909
Bradford 98.9 89.3 91.5 93.7 909
Bridport 98.7 89.1 91.3 93.5 693
Brighton and Hove 99.7 90.1 92.3 94.5 693
Bristol 98.9 89.3 91.5 93.7 909
Burnley 97.8 90.2 92.6 94.6 909
Bury 98.9 89.3 91.5 93.7 909
Bury St. Edmunds 99.3 89.7 91.9 94.1 909
Buxton 99.6 90.0 92.2 94.4 693
Calne 97.8 88.2 90.4 92.6 693
Cambridge 98.5 88.9 91.1 93.3 909
Canterbury 98.8 89.1 91.3 93.5 909
Carlisle 97.7 88.1 90.3 92.5 693
Caterham 99.3 89.7 91.9 94.1 909
Chalford 98.8 89.2 91.4 93.6 693
Chard 98.5 88.9 91.1 93.3 909
Chatham 98.8 89.1 91.3 93.5 909
Chelmsford 98.8 89.1 91.3 93.5 909
Cheltenham 98.6 89.0 91.2 93.4 693
Chester 98.9 89.3 91.5 93.7 693
Chesterfield 98.6 89.0 91.2 93.4 909
Chichester 98.2 88.5 90.7 92.9 909
Chippenham 98.4 88.8 91.0 93.2 693
Cirencester 97.7 88.1 90.3 92.5 693
Cleveland 98.1 88.5 90.7 92.9 909
Clitheroe 99.2 89.6 91.8 94.0 693
Colchester 97.7 88.1 90.3 92.5 909
CombeMartin 98.7 89.1 91.3 93.5 909
Corby 99.7 90.1 92.3 94.5 693
Cornholme 99.3 89.7 91.9 94.1 693
Coventry 97.9 88.3 90.5 92.7 693
Crawley 98.8 89.1 913.0 93.5 909
Crewe 98.9 89.3 91.5 93.7 693
Cromer 99.3 89.7 91.9 94.1 693
Darlington 98.1 88.5 90.7 92.9 693
Dartmouth 99.4 89.8 92.0 94.2 693
Darvven 99.1 89.5 91.7 93.9 693
Dawlish 99.0 89.4 91.6 93.8 693
Derby 97.9 88.3 90.5 92.7 693
Doncaster 98.9 89.3 91.5 93.7 909
Dorchester 98.2 88.5 90.7 92.9 909
Douglas (loM) 98.0 88.4 90.6 92.8 693
Dover 99.5 90.0 92.4 94.4 693
Durham 98.1 88.5 90.7 92.9 693
Eastbourne 98.1 88.6 90.8 92.8 693
Exeter 98.6 89.0 91.2 93.4 909
Folkestone 98.3 88.4 90.6 93.1 693
Frome 98.7 89.1 91.3 93.5 909
Gateshead 99.4 89.8 92.0 94.2 693
Gillingham 98.8 89.1 91.3 93.5 909
Gloucester 98.6 89.0 91.2 93.4 693
Grantham 97.7 88.1 90.3 92.5 693
Great Yarmouth 99.3 89.7 91.9 94.1 693
Grimsby 98.3 88.8 90.9 93.1 909
Guernsey 97.1 89.6 91.1 94.8 693
Guildford 97.7 88.1 90.3 92.5 909
Halifax 98.9 89.3 91.5 93.7 909
Harlow 98.8 89.1 91.3 93.5 909
Harrogate 98.9 89.3 91.5 93.7 909
Hartlepool 98.1 88.5 90.7 92.9 693
Haslingden 99.5 89.9 92.1 94.3 693
Hastings 97.7 89.6 91.8 94.2 693
Hebden Bridge 98.0 88.4 90.6 92.8 693
Hemel Hempstead 98.8 89.1 91.3 93.5 909
Hereford 98.2 88.6 90.8 93.0 693
High Wycombe 99.6 90.0 92.2 94.4 909
Horsham 98.8 89.1 91.3 93.5 909
Huddersfield 98.9 89.3 91.5 93.7 909
Hull 98.3 88.8 90.9 93.1 909
Hungerford 98.4 88.9 91.1 93.3 693
Huntingdon 99.7 90.1 92.3 94.5 909
Idle 98.1 88.5 90.7 92.9 909
Ilkley 98.0 88.4 90.6 92.8 909
Ipswich 97.7 88.1 90.3 92.5 693
Isles of Scilly 98.4 88.8 91.0 93.2 909
Ivybridge 99.5 89.9 92.1 94.3 693
Jersey 97.1 89.6 91.1 94.8 693
Keighley 98.5 88.9 91.1 93.3 909
Kendal 98.6 89.0 91.2 93.4 693
Kenley 98.0 88.4 90.6 92.8 909
Keswick 99.2 89.6 91.8 94.0 909
Kettering 99.7 90.1 92.3 94.5 693
Kidderminster 97.9 88.3 90.5 92.7 693
King's Lynn 99.3 89.7 91.9 94.1 909
Lancaster 99.6 90.0 92.2 94.4 693
Leeds 99.4 89.8 92.0 94.2 909
Leicester 97.9 88.3 90.5 92.7 693
Leyburn 97.9 88.3 90.5 92.7 693
Lincoln 98.9 89.3 91.5 93.7 909
Liverpool 98.9 89.3 91.5 93.7 909
London (South of Thames) 98.5 88.8 91.0 93.2 909
Greater London 98.8 89.1 91.3 93.5 909
Lowestoft 99.3 89.7 91.9 94.1 693
Luddenden 98.3 88.7 90.9 93.1 909
Ludlow 99.2 89.6 91.8 94.0 693
Luton 98.2 88.6 90.8 93.0 909
Lyme Regis 99.3 89.7 91.9 94.1 693
Macclesfield 98.9 89.3 91.5 93.7 909
Maidstone 98.8 89.1 91.3 93.5 909
Manchester 98.9 89.3 91.5 93.7 909
Mansfield 98.9 89.3 91.5 93.7 909
Marlborough 99.7 90.1 92.3 94.5 693
Mickleham 99.3 89.7 91.9 94.1 909
Middlesbrough 98.1 88.5 90.7 92.9 693
Milton Keynes 98.2 88.6 90.8 93.0 909
Minehead 98.6 89.0 91.2 93.4 909
Morecambe 99.6 90.0 92.2 94.4 693
Nailsworth 97.8 88.2 90.4 92.6 693
Nether Wallop 98.2 88.5 90.7 92.9 693
Newbury 97.8 88.2 90.4 92.6 693
Newcastle under Lyme 97.9 88.3 90.5 92.7 693
Newcastle upon Tyne 98.1 88.5 90.7 92.9 693
Newhaven 99.3 89.7 91.9 94.1 693
Newport (Isle of Wight) 98.2 88.5 90.7 92.9 909
Newton 99.0 89.4 91.6 93.8 693
Northampton 98.5 88.9 91.1 93.3 693
Norwich 99.3 89.7 91.9 94.1 693
Nottingham 97.9 88.3 90.5 92.7 693
Oakham 99.7 90.1 92.3 94.5 693
Okehampton 98.3 88.7 90.9 93.1 909
Oxford 99.1 89.5 91.7 93.9 693
Penrith 97.7 88.1 90.3 92.5 693
Peterborough 99.7 90.1 92.3 94.5 909
Plymouth 97.7 88.1 90.3 92.5 693
Plympton 98.1 88.5 90.7 92.9 693
Poole 98.2 88.5 90.7 92.9 909
Portsmouth 98.2 88.5 90.7 92.9 909
Preston 98.2 88.6 90.8 93.0 909
Pudsey 99.4 89.8 92.0 94.2 909
There is no data for towns or cities in England beginning with the letter Q. Please try looking for a town or city nearby.
Ramsgate 99.5 90.0 92.4 94.4 909
Reading 99.4 89.8 92.0 94.2 909
Redruth 99.3 89.7 91.9 94.1 693
Ripon 99.6 90.2 92.2 94.4 909
Rochdale 98.9 89.3 91.5 93.7 909
Rochester 98.8 89.1 91.3 93.5 909
Rotherham 98.9 89.9 92.1 94.3 909
Royal Tunbridge Wells 98.8 89.1 91.3 93.5 909
Rugby 97.9 88.3 90.5 92.7 693
Saddleworth 99.3 89.8 91.9 94.1 909
Salcombe 99.1 89.5 91.7 93.9 693
Salisbury 99.4 89.8 92.0 94.2 693
Scarborough 99.5 89.9 92.1 94.3 909
Scunthorpe 98.9 89.3 91.5 93.7 909
Sheemess 98.8 89.1 91.3 93.5 909
Sheffield 99.5 89.9 92.1 94.3 909
Sheringham 99.3 89.7 91.9 94.1 693
Shrewsbury 97.9 88.3 90.5 92.7 693
Southampton 98.2 88.5 90.7 92.9 909
Southend on Sea 98.8 891.0 91.3 93.5 909
St. Albans 98.8 89.1 91.3 93.5 909
St. Helens 98.9 89.3 91.5 93.7 909
Stanhope 99.3 89.7 91.9 94.1 693
Stevenage 98.8 89.1 91.3 93.5 909
Stockton on Tees 98.1 88.5 90.7 92.9 693
Stoke on Trent 97.9 88.3 90.5 92.7 693
Stratford upon Avon 97.9 88.3 90.5 92.7 693
Sunderland 98.1 88.5 90.7 92.9 693
Swindon (Wilts) 98.6 89.0 91.2 93.4 693
Taunton 97.7 88.1 90.3 92.5 909
Telford 97.9 88.3 90.5 92.7 693
Tiverton 99.2 89.6 91.8 94.0 909
Todmorden 98.5 88.9 91.1 93.3 909
Torbay 98.4 88.7 90.9 93.1 693
There is no data for towns or cities in England beginning with the letter U. Please try looking for a town or city nearby.
Ventnor 99.0 89.4 91.7 93.8 909
Walsden 98.0 88.4 90.6 92.8 909
Warrington 98.9 89.3 91.5 93.7 909
Warwick 97.9 88.3 90.5 92.7 693
Watford 98.8 89.1 91.3 93.5 909
Wellingborough 99.7 90.1 92.3 94.5 693
West Bromwich 97.9 88.3 90.5 92.7 693
Weston super Mare 99.0 89.4 91.6 93.8 909
Westwood 97.9 88.3 90.5 92.7 693
Weymouth 99.6 90.0 92.2 94.4 693
Whitby 99.2 89.6 91.8 94.0 693
Whitehaven 99.3 89.7 91.9 94.1 909
Windermere 97.9 88.3 90.5 92.7 693
Winchester 98.2 88.5 90.7 92.9 693
Wokingham 98.8 89.1 91.3 93.5 909
Wolverhampton 97.9 88.3 90.5 92.7 693
Worcester 97.9 88.3 90.5 92.7 693
Workington 97.7 88.1 90.3 92.5 909
Worthing 99.7 90.1 92.3 94.5 693
There is no data for towns or cities in England beginning with the letter X. Please try looking for a town or city nearby.
York 98.9 89.3 91.5 93.7 909
There is no data for towns or cities in England beginning with the letter Z. Please try looking for a town or city nearby.

Northern Ireland

The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

Town/City
Radio 1
Radio 2
Radio 3
Radio 4
Radio 5 live
Ballycastle 98.4 88.8 91.0 93.2 909
Ballymena 99.7 90.1 92.3 96.0 909
Belfast 99.7 90.1 92.3 96.0 909
Coleraine 99.2 89.6 91.8 94.0 909
Enniskillen 99.0 89.4 91.6 95.6 693
Kilkeel 99.0 89.4 91.6 103.9 909
Larne 98.7 89.1 91.3 103.5 909
Limavady 99.2 89.6 91.8 94.0 909
Londonderry 98.3 88.7 90.9 94.9 909
Newry 98.2 88.6 90.8 93.0 909
Newton Abbey 98.4 88.8 91.0 93.2 909
Omagh 99.0 89.4 91.6 95.6 693
Rostrevor 97.9 88.3 90.5 103.9 909

Scotland

The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

Town/City
Radio 1
Radio 2
Radio 3
Radio 4
Radio 5 live
Aberdeen 98.3 88.7 90.9 95.3 693
Arbroath 97.9 88.3 90.5 94.9 909
Ayr 99.1 89.5 91.7 104.3 909
Ballachulish 97.7 88.1 90.3 94.7 693
Ballater 99.7 90.1 92.3 104.5 693
Bowmore 97.7 88.1 90.3 95.7 909
Campbeltown 98.0 88.4 90.6 95.2 909
Coupar Angus 99.2 89.6 91.8 95.5 909
Crieff 98.9 89.3 91.5 95.3 909
Daliburgh 98.9 89.3 91.5 95.9 693
Dumbarton 97.9 88.3 90.5 104.1 909
Dumfries 97.7 88.1 90.3 92.5 693
Dundee 97.9 88.3 90.5 94.9 909
Dunfermline 99.5 89.9 92.1 95.8 909
Edinburgh 99.5 89.9 92.1 95.8 909
Elgin 97.8 88.2 90.4 94.8 693
Eyemouth 99.3 89.7 91.9 104.6 693
Falkirk 99.5 89.9 92.1 95.8 909
Forfar 97.9 88.3 90.5 94.9 909
Fort William 98.9 89.3 91.5 95.9 693
Fraserburgh 98.3 88.7 90.9 95.3 693
Gairloch 98.7 89.1 91.3 95.7 693
Girvan 98.5 88.9 91.1 95.3 909
Glasgow 99.5 89.9 92.1 95.8 909
Grantown 99.4 89.8 92.0 104.2 693
Greenock 99.5 89.9 92.1 95.8 909
Helensburgh 98.8 89.2 91.4 103.8 909
Innerleithen 99.1 89.5 91.7 96.1 909
Inverness 99.2 89.6 91.8 103.6 693
There is no data for towns or cities in Scotland beginning with the letter J. Please try looking for a town or city nearby.
Kilmarnock 99.1 89.5 91.7 104.3 909
Kingussie 98.7 89.1 91.3 95.7 693
Kinlochleven 99.3 89.7 91.9 95.6 693
Kirkcaldy 99.5 89.9 92.1 95.8 909
Kirkconnel 98.3 88.7 90.9 95.3 909
Kirkwall 98.9 89.3 91.5 95.9 693
Livingstone 99.5 89.9 92.1 95.8 909
Lockerbie 97.7 88.1 90.3 92.5 693
Mallaig 97.7 88.1 90.3 94.7 693
Montrose 97.9 88.3 90.5 94.9 909
Motherwell 99.5 89.9 92.1 95.8 909
Ness of Lewis 97.9 88.3 90.5 96.1 693
Newton Stewart 98.3 88.7 90.9 95.3 909
North Uist 97.7 88.1 90.3 95.1 693
Oban 98.5 88.9 91.1 95.3 909
Onich 98.3 88.7 90.9 95.1 693
Orkney 98.9 89.3 91.5 95.9 693
Patna 97.9 88.3 90.5 94.9 909
Peebles 98.0 88.4 90.6 95.0 909
Penicuik 99.5 89.9 92.1 95.8 909
Perth 98.6 89.0 91.2 104.5 909
Pitlochry 98.8 89.2 91.4 103.9 909
Port Ellen 98.6 89.0 91.2 94.7 909
There is no data for towns or cities in Scotland beginning with the letter Q. Please try looking for a town or city nearby.
Portree 97.7 88.1 90.3 96.1 909
Rothesay 98.1 88.5 90.7 95.1 909
Selkirk 98.7 89.1 91.3 103.9 693
Shetland 97.9 88.3 90.5 94.9 693
Skye 98.1 88.5 90.7 94.8 909
South Knapdale 98.9 89.3 91.5 95.6 909
Stirling 98.3 88.7 90.9 104.9 909
Stonehaven 99.0 89.4 91.6 95.9 693
Stornoway 99.4 89.8 92.0 95.1 693
Stranraer 99.3 89.7 91.9 103.6 909
Thurso 99.7 90.1 92.3 104.5 693
Tobermory 99.1 89.5 91.7 96.1 909
Ullapool 97.9 88.3 90.5 96.1 693
There is no data for towns or cities in Scotland beginning with the letter V. Please try looking for a town or city nearby.
West Kilbride 98.7 89.1 91.3 103.5 909
Wick 99.7 90.1 92.3 104.5 693
There is no data for towns or cities in Scotland beginning with the letter X. Please try looking for a town or city nearby.
There is no data for towns or cities in Scotland beginning with the letter Y. Please try looking for a town or city nearby.
There is no data for towns or cities in Scotland beginning with the letter Z. Please try looking for a town or city nearby.

Wales

The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

Town/City
Radio 1
Radio 2
Radio 3
Radio 4
Radio 5 live
Abercarn 99.1 89.5 91.7 93.9 909
Aberdare 98.8 89.2 91.4 104.7 909
Abergavenny 98.3 88.7 90.9 93.1 693
Abertillery 98.6 89.0 91.2 93.4 909
Aberystwyth 98.3 88.7 90.9 104.0 990
Ammanford 98.0 88.4 90.6 104.6 909
Anglesey 99.4 89.8 92.0 103.6 909
Bala 98.5 88.9 91.1 93.3 693
Bangor 99.4 89.8 92.0 103.6 909
Bargoed 99.5 89.9 92.1 94.3 909
Barmouth 97.9 88.3 90.5 104.8 990
Barry 99.5 89.9 92.1 94.3 909
Bethesda 99.4 89.8 92.0 103.6 909
Betws y Coed 97.8 88.2 90.4 104.9 909
Blackwood (Wales) 99.5 89.9 92.1 94.3 909
Blaenau Ffestiniog 97.7 88.1 90.3 103.5 990
Blaenavon 98.1 88.5 90.7 92.9 909
Brecon 98.5 88.9 91.1 104.7 693
Bridgend 99.5 89.9 92.1 94.3 909
Bryn-Mawr 98.0 88.4 90.6 92.8 909
Buckley 98.5 88.9 91.1 93.3 909
Builth Wells 98.7 89.1 91.3 103.8 693
Caernarfon 99.4 89.8 92.0 103.6 909
Caerphilly 99.5 89.9 92.1 94.3 909
Cardiff 99.5 89.9 92.1 94.3 909
Cardigan 98.3 88.7 90.9 104.0 990
Carmarthen 98.5 88.9 91.1 95.5 909
Chepstow 99.5 89.9 92.1 94.3 909
Colwyn Bay 98.0 88.4 90.6 104.6 909
Connah's Quay 98.5 88.9 91.1 93.3 909
Conwy 98.7 89.1 91.3 104.4 909
Cowbridge 99.5 89.9 92.1 94.3 909
Criccieth 98.3 88.7 90.9 104.0 990
Crickhowell 98.3 88.7 90.9 93.1 693
Croeserw 98.6 89.0 91.2 103.6 909
Cwmafan 98.1 88.5 90.7 92.9 909
Cwmbran 98.8 89.2 91.4 104.8 909
Denbigh 98.5 88.9 91.1 93.3 909
Dolgellau 9.7 90.1 92.3 103.6 990
Ebbw Vale 98.0 88.4 90.6 92.8 909
Ferndale 99.2 89.6 91.8 94.0 909
Ffestiniog 97.7 88.1 90.3 103.5 990
Fishguard 98.3 88.7 90.9 104.0 990
Flint 98.5 88.9 91.1 93.3 909
Glanaman 98.0 88.4 90.6 104.6 909
Glyn Neath 97.8 88.2 90.4 104.8 909
Harlech 99.0 89.4 91.6 104.9 990
Haverfordwest 98.9 89.3 91.5 104.9 909
Hay on Wye 99.8 88.1 90.2 104.9 693
Holyhead 99.4 89.8 92.0 103.6 909
Holywell 98.5 88.9 91.1 93.3 909
There is no data for towns or cities in Wales beginning with the letter I. Please try looking for a town or city nearby.
There is no data for towns or cities in Wales beginning with the letter J. Please try looking for a town or city nearby.
There is no data for towns or cities in Wales beginning with the letter K. Please try looking for a town or city nearby.
Kidwelly 98.0 88.4 90.6 104.6 909
Lampeter 99.3 89.7 91.9 103.7 693
Llanberis 97.7 88.1 90.3 104.1 909
Llandeilo 98.0 88.4 90.6 104.6 909
Llandovery 98.0 88.4 90.6 104.6 909
Llandrindod Wells 98.7 89.1 91.3 103.8 693
Llandudno 99.4 89.8 92.0 103.6 909
Llanelli 99.1 89.5 91.7 94.6 909
Llanfairfechan 99.4 89.8 92.0 103.6 909
Llanfyllin 98.7 89.1 91.3 93.5 693
Llangeinor 98.2 88.6 90.8 93.0 909
Llangollen 98.5 88.9 91.1 93.3 693
Llanidloes 97.7 88.1 90.3 104.8 693
Llanrhaeadr ym Mochnant 99.4 89.8 92.0 94.2 693
Llanrwst 97.8 88.2 90.4 104.9 909
Llantrisant 99.5 89.9 92.1 94.3 909
Llantwit Major 99.5 89.9 92.1 94.3 909
Machynlleth 99.0 89.4 91.6 103.6 990
Maesteg 99.5 89.9 92.1 94.3 909
Merthyr Tydfil 99.5 89.9 92.1 94.3 909
Milford Haven 98.9 89.3 91.5 104.9 909
Mold 98.5 88.9 91.1 93.3 909
Monmouth 99.5 89.9 92.1 94.3 909
Montgomery 99.2 89.6 91.8 94.0 693
Mountain Ash 98.8 89.2 91.4 104.7 909
Narberth 98.9 89.3 91.5 104.9 909
Neath 99.1 89.5 91.7 104.2 909
New Tredegar 98.9 89.3 91.5 93.7 909
Newbridge 99.1 89.5 91.7 93.9 909
Newcastle Emlyn 99.7 90.1 92.3 104.4 990
Newport (Mon.) 99.5 89.9 92.1 94.3 909
Newtown 99.7 90.1 92.3 94.5 693
Ogmore Vale 98.8 89.2 91.4 93.6 909
Pembroke 98.9 89.3 91.5 104.9 909
Penarth 99.5 89.9 92.1 94.3 909
Pentre 98.4 88.8 91.0 104.3 909
Pontardawe 98.5 88.9 91.1 103.5 909
Pontardulais 98.0 88.4 90.6 104.6 909
Pontycymer 98.2 88.6 90.8 93.0 909
Pontypool 98.8 89.2 91.4 104.8 909
Pontypridd 99.5 89.9 92.1 94.3 909
Porth 98.0 88.4 90.6 92.8 909
Porthcawl 99.5 89.9 92.1 94.3 909
Porthmadog 99.0 89.4 91.6 104.9 990
Port Talbot 99.1 89.5 91.7 94.6 909
Prestatyn 99.4 89.8 92.0 103.6 909
Presteigne 98.2 88.6 90.8 93.0 693
Pwllheli 98.3 88.7 90.9 104.0 990
There is no data for towns or cities in Wales beginning with the letter I. Please try looking for a town or city nearby.
Resolven 97.8 88.2 90.4 104.8 909
Rhayader 98.7 89.1 91.3 103.8 693
Rhyl 98.5 88.9 91.1 93.3 909
Rhymney 98.9 89.3 91.5 93.7 909
Ruthin 98.5 88.9 91.1 93.3 909
St. Asaph 98.5 88.9 91.1 93.3 909
St. Davids 98.9 89.3 91.5 104.9 909
Swansea 99.1 89.5 91.7 94.6 909
Talgarth 99.2 89.6 91.8 104.4 693
Tenby 98.9 89.3 91.5 104.9 909
Ton Pentre 98.4 88.8 91.0 104.3 909
Tonypandy 99.5 89.9 92.1 94.3 909
Tredegar 98.0 88.4 90.6 92.8 909
Treorchy 98.4 88.8 91.0 104.3 909
Tylorstown 99.2 89.6 91.8 94.0 909
Tywyn 98.3 88.7 90.9 104.0 990
Usk 99.5 89.9 92.1 94.3 909
There is no data for towns or cities in Wales beginning with the letter I. Please try looking for a town or city nearby.
Welshpool 99.2 89.6 91.8 94.0 693
Wrexham 98.5 88.9 91.1 93.3 693
There is no data for towns or cities in Wales beginning with the letter X. Please try looking for a town or city nearby.
Ystalyfera 98.5 88.9 91.1 103.5 909
Ystradgynlais 98.5 88.9 91.1 103.5 909
There is no data for towns or cities in Wales beginning with the letter Z. Please try looking for a town or city nearby.


About the BBC | Help | Terms of Use | Privacy & Cookies Policy
Advertise with us