BBC HomeExplore the BBC

22 November 2008
Accessibility help
Text only
Press Office
Search the BBC and Web
Search BBC Press Office

BBC Homepage

Contact Us

Like this page?
Send it to a friend!

 

Press Releases

Live 8 and Glastonbury bring record online traffic


Category: Radio; bbc.co.uk

Date: 29.07.2005
Printable version


The BBC's Live 8 website (bbc.co.uk/music/thelive8event) generated an unprecedented 14.6 million page impressions over the course of three days in early July; the largest ever volume of traffic to a BBC Radio & Music website over a three-day period.

 

The Live 8 WAP site for mobile phones generated 112,000 page impressions over the same three days.

 

The BBC's Glastonbury Interactive coverage was also well-received, generating 13.4 million page impressions in the fortnight of the festival.

 

The total for the online offering - which spanned five websites (Radio 1, 6 Music, BBC Somerset, BBC THREE and /music) - was three times last year's tally.

 

Away from the festivals, BBC Five Live Sports Extra's commentary on Wimbledon and the NatWest One Day Series contributed to 295,000 hours of live online listening for the network during June - its largest monthly listening total for nine months.

 

Wimbledon also contributed to a strong month for BBC Radio Five Live, which recorded its second highest number of monthly unique user agents and showed significant growth on last June – a month buoyed by Euro 2004 coverage.


Top 30 on-demand programmes - June 2005


  Programme Station Monthly listens
1 The Archers Radio 4 399,475
2 Chris Moyles Radio 1 354,457
3 I'm Sorry I Haven't A Clue Radio 4 251,818
4 Essential Mix Radio 1 201,379
5 Hitchhiker's Guide to the Galaxy Radio 4 198,822
6 The Essential Selection Radio 1 165,133
7 The Afternoon Play Radio 4 152,485
8 Zane Lowe Radio 1 149,769
9 The News Quiz Radio 4 135,044
10 Jonathan Ross Radio 2 122,169
11 Wake Up to Wogan Radio 2 116,171
12 Radio 1's Chart Show with JK & Joel Radio 1 109,946
13 Jo Whiley Radio 1 97,641
14 I'm Sorry I Haven't A Clue BBC 7 97,003
15 Lamacq Live Radio 1 92,630
16 Dance Anthems Radio 1 90,711
17 Blue Room Radio 1 89,459
18 Fabio & Grooverider Radio 1 88,676
19 Judge Jules Radio 1 79,355
20 Gilles Peterson Radio 1 76,398
21 Steve Wright in the Afternoon Radio 2 74,954
22 Late Junction Radio 3 69,841
23 The M1X Show 1Xtra 69,544
24 Armando Iannucci's Charm Offensive Radio 4 61,726
25 Hancock's Half Hour BBC 7 55,424
26 Robbo Ranx Dancehall Spurt 1Xtra 54,872
27 Dad's Army BBC 7 54,166
28 Sounds of the 60s Radio 2 53,192
29 Scott Mills Radio 1 52,482
30 The Radio 1 Rap Show Radio 1 52,010

Total - All Networks


  All BBC Radio
  June 2004 May 2005 June 2005
Unique user agents 4,996,048 6,849,001 6,484,639
Page Impressions 123,782,859 210,824,293 187,867,705
On-demand listening requests 5,766,287 9,194,670 9,046,564
On-demand listening hours 3,180,693 4,740,252 4,698,158
Live listening hours 6,040,194 8,199,367 8,187,248


Total - By Network


  Radio 1
  June 2004 May 2005 June 2005
Unique user agents 1,861,539 2,487,250 2,353,225
Page Impressions 33,339,931 64,096,484 54,273,504
On-demand listening requests 1,768,163 1,993,334 1,993,196
On-demand listening hours 1,113,104 1,359,648 1,363,956
Live listening hours 1,300,920 2,302,803 2,284,084


  Radio 2
  June 2004 May 2005 June 2005
Unique user agents 724,494 1,283,217 867,011
Page Impressions 13,955,024 26,502,295 21,541,905
On-demand listening requests 911,881 1,087,032 1,069,784
On-demand listening hours 464,300 713,350 701,655
Live listening hours 1,030,999 1,819,083 1,700,457


  Radio 3
  June 2004 May 2005 June 2005
Unique user agents 295,073 381,080 700,862
Page Impressions 3,826,457 6,281,578 10,572,401
On-demand listening requests 338,574 422,574 538,000
On-demand listening hours 172,173 262,441 300,614
Live listening hours 224,044 348,166 379,977


  Radio 4
  June 2004 May 2005 June 2005
Unique user agents 879,280 1,355,893 1,196,362
Page Impressions 15,973,971 38,674,848 30,643,642
On-demand listening requests 1,333,387 2,076,807 2,133,959
On-demand listening hours 607,930 907,710 936,594
Live listening hours 734,136 1,313,708 1,219,676


  Radio Five Live
  June 2004 May 2005 June 2005
Unique user agents 840,019 885,060 910,841
Page Impressions 27,561,587 41,764,574 36,782,558
On-demand listening requests 264,744 233,975 202,865
On-demand listening hours 53,466 118,411 84,967
Live listening hours 1,422,117 720,931 694,715


  1Xtra
  June 2004 May 2005 June 2005
Unique user agents 347,932 408,232 384,473
Page Impressions 5,868,868 7,054,820 6,657,437
On-demand listening requests 440,774 501,825 437,615
On-demand listening hours 237,861 330,203 319,718
Live listening hours 206,688 218,693 206,199


  6 Music
  June 2004 May 2005 June 2005
Unique user agents 418,729 274,031 356,564
Page Impressions 4,439,801 4,052,080 4,368,170
On-demand listening requests 204,397 266,503 226,924
On-demand listening hours 106,851 145,313 139,348
Live listening hours 313,654 457,832 455,008


  Asian Network
  June 2004 May 2005 June 2005
Unique user agents 128,039 148,277 135,811
Page Impressions 2,285,030 2,470,387 2,502,710
On-demand listening requests 126,763 157,628 136,869
On-demand listening hours 54,838 75,307 71,407
Live listening hours 94,745 121,233 116,860


  BBC 7
  June 2004 May 2005 June 2005
Unique user agents 187,313 297,841 266,913
Page Impressions 4,240,576 6,753,369 6,149,222
On-demand listening requests 154,519 1,544,160 1,481,627
On-demand listening hours 370,170 827,869 779,899
Live listening hours 251,332 276,303 257,305


  Five Live Sports Extra
  June 2004 May 2005 June 2005
Unique user agents 203,953 109,178 161,036
Page Impressions 1,442,915 691,738 1,794,421
On-demand listening requests N/A N/A N/A
On-demand listening hours N/A N/A N/A
Live listening hours 304,144 65,590 295,869


PRESS RELEASES BY DATE :



PRESS RELEASES BY:

RSS FEEDS:

Category: Radio; bbc.co.uk

Date: 29.07.2005
Printable version

top^


The BBC is not responsible for the content of external internet sites



About the BBC | Help | Terms of Use | Privacy & Cookies Policy
Advertise with us