BBC HomeExplore the BBC

22 November 2008
Accessibility help
Text only
Press Office
Search the BBC and Web
Search BBC Press Office

BBC Homepage

Contact Us

Like this page?
Send it to a friend!

 

Press Releases

BBC internet radio users up 70% on 2004


Category: Radio

Date: 28.02.2005
Printable version


Record unique users and on-demand listening in January


Digital-only networks driving online listening


Radio 3 and Radio 4 break user records


Nearly seven million unique users visited the BBC Radio websites in January, a year-on-year increase of 70 per cent and the highest ever for BBC Radio.


They listened to a record 4.2 million hours of radio on-demand, with digital-only services spearheading the increase: 1Xtra, 6 Music, Asian Network and BBC 7 all reported record on-demand listening, totalling 1.2 million hours.


Amongst the digital-only networks:


6 Music saw record online listening, with a combined live and on-demand total topping half a million hours


Asian Network's Top 40 Soundtracks vote pushed weekly unique users of the network's site over 60,000 for the first time in early January


1Xtra gave another impressive performance with more than 500,000 hours of online listening and 70,000 on-demand requests for the M1X Show


The rise of BBC 7 continues unabated with monthly unique users passing 300,000 for the first time - double last January's total.


Radio 3 surpassed its previous unique user record by 90,000 users in January thanks in no small part to its Awards for World Music 2005 minisite which generated 673,000 page impressions and attracted over 10,000 votes for its Audience Award.


Meanwhile, Radio 4 surpassed its October unique user record and is showing sustained growth across all genres.


(Technical problems with audio servers resulted in significantly lower live listening hours during December and January than we would otherwise expect. These problems have now been corrected).

 

Top 30 on-demand programmes - January 2005


  Programme Station Monthly listens
1 The Archers Radio 4 456,975
2 Chris Moyles Radio 1 311,625
3 I'm Sorry I Haven't A Clue Radio 4 252,618
4 Essential Mix Radio 1 187,029
5 The Essential Selection Radio 1 178,805
6 Dance Anthems Radio 1 153,493
7 The Official Chart Show Radio 1 143,186
8 The Afternoon Play Radio 4 127,133
9 Judge Jules Radio 1 117,836
10 I'm Sorry I Haven't A Clue BBC 7 109,762
11 Jonathan Ross Radio 2 100,418
12 Terry Wogan Radio 2 96,482
13 Gilles Peterson Radio 1 91,957
14 Today Radio 4 89,017
15 Blue Room Radio 1 88,540
16 Lamacq Live Radio 1 83,912
17 The News Quiz Radio 4 71,497
18 The M1X Show 1Xtra 70,464
19 Book of the Week Radio 4 64,258
20 Annie Mac Radio 1 61,730
21 The Radio 1 Rap Show Radio 1 61,478
22 In Our Time Radio 4 55,666
23 Sounds of the 60s Radio 2 55,553
24 The Consultants Radio 4 55,015
25 Fighting Talk Five Live 54,901
26 Annie Nightingale Radio 1 53,445
27 Book at Bedtime Radio 4 52,397
28 Mark Radcliffe Radio 2 49,314
29 Nebulous Radio 4 44,905
30 6-0-6 Five Live 44,054

Total - All Networks


  All BBC Radio
  Jan-04 Dec-04 Jan-05
Unique Users 4,104,792 5,697,365 6,971,280
Page Impressions 102,823,286 153,230,109 175,640,011
On-demand listening requests 5,790,529 6,869,943 7,135,920
On-demand listening hours 2,347,803 3,990,014 4,181,015
Live listening hours 5,316,301 3,889,482 5,085,019


Total - By Network


  Radio 1
  Jan-04 Dec-04 Jan-05
Unique Users 1,537,038 2,267,288 2,474,502
Page Impressions 26,175,481 43,933,418 48,862,715
On-demand listening requests 1,713,544 1,899,086 1,920,172
On-demand listening hours 829,120 1,275,706 1,217,407
Live listening hours 1,378,164 778,595 1,147,216


  Radio 2
  Jan-04 Dec-04 Jan-05
Unique Users 644,415 870,368 1,015,522
Page Impressions 12,858,514 18,775,421 18,388,475
On-demand listening requests 939,634 1,156,620 1,122,592
On-demand listening hours 368,038 603,850 605,675
Live listening hours 1,176,450 755,329 1,013,223


  Radio 3
  Jan-04 Dec-04 Jan-05
Unique Users 333,127 377,483 464,868
Page Impressions 4,704,332 5,265,777 6,300,641
On-demand listening requests 459,792 423,954 402,781
On-demand listening hours 176,015 224,079 217,889
Live listening hours 293,318 219,474 265,515


  Radio 4
  Jan-04 Dec-04 Jan-05
Unique Users 810,232 1,109,724 1,255,767
Page Impressions 16,165,035 25,371,133 27,562,687
On-demand listening requests 1,291,820 1,614,384 1,735,114
On-demand listening hours 590,555 742,180 840,097
Live listening hours 953,029 665,282 856,150


  Radio Five Live
  Jan-04 Dec-04 Jan-05
Unique Users 515,613 690,976 784,431
Page Impressions 21,330,688 32,877,133 38,811,337
On-demand listening requests 197,718 313,115 315,153
On-demand listening hours 56,350 91,207 102,357
Live listening hours 514,376 550,714 716,772


  1Xtra
  Jan-04 Dec-04 Jan-05
Unique Users 307,739 384,678 422,857
Page Impressions 5,949,032 5,876,368 6,297,625
On-demand listening requests 610,436 507,653 502,584
On-demand listening hours 193,389 307,136 323,719
Live listening hours 185,440 195,521 199,696


  6 Music
  Jan-04 Dec-04 Jan-05
Unique Users 303,458 282,850 278,121
Page Impressions 3,305,253 3,356,560 3,472,671
On-demand listening requests 199,703 228,903 238,288
On-demand listening hours 76,456 133,212 144,940
Live listening hours 285,311 295,639 366,983


  Asian Network
  Jan-04 Dec-04 Jan-05
Unique Users 93,359 142,437 161,111
Page Impressions 1,725,035 1,961,682 2,064,926
On-demand listening requests 107,389 134,846 138,181
On-demand listening hours 40,251 61,745 68,956
Live listening hours 93,258 99,608 110,177


  BBC 7
  Jan-04 Dec-04 Jan-05
Unique Users 149,507 292,215 306,407
Page Impressions 2,721,607 5,009,856 5,688,985
On-demand listening requests 41,152 269,310 437,411
On-demand listening hours 17,629 550,899 659,975
Live listening hours 334,653 237,079 269,548


  Five Live Sports Extra
  Jan-04 Dec-04 Jan-05
Unique Users 96,436 131,150 141,647
Page Impressions 389,300 563,678 710,461
On-demand listening requests N/A N/A N/A
On-demand listening hours N/A N/A N/A
Live listening hours 20,767 28,433 57,262



PRESS RELEASES BY DATE :



PRESS RELEASES BY:

RSS FEEDS:

Category: Radio

Date: 28.02.2005
Printable version

top^


The BBC is not responsible for the content of external internet sites



About the BBC | Help | Terms of Use | Privacy & Cookies Policy
Advertise with us